Software : Business : Finance : Forecasting : Forecast and Budget Builder
The Forecast and Budget Builder is a streamlined tool for developing a 3 year business forecast and a 12 month budget. It requires minimal inputs and generates Optimistic to Pessimistic forecasts for your business. From your forecasts a 12 month master budget is built. You then have the capacity to refine this budget as required. The methodology used applies relationships between current data and relative indicators for future performance to produce a verifiable budget quickly and easily. This forecast and budget tool can be utilized for existing and proposed businesses, products, or services. Outputs include a 3 Year Forecast with Sensitivity Analysis, and a Budget by Month in tabular and graphical form.
Example of Pessimistic Forecast and Budget Builder| Pessimistic Results - Forecast and Budget Builder | |||||
| Pessimistic Forecast degraded by | 20% | ||||
| Acme Widgets | |||||
| Current Year | Year 1 | Year 2 | Year 3 | 3 Year Average | |
| Business Revenue | 500 000 | 542 085 | 563 768 | 598 858 | 568 237 |
| Expenses | |||||
| Variable Costs | |||||
| Materials & Supplies | 10 000 | 11 117 | 11 673 | 12 399 | 11 730 |
| % Revenue | 2,0% | 2,1% | 2,1% | 2,1% | 2,1% |
| Labor excluding Owner | 200 000 | 214 900 | 222 880 | 254 717 | 230 832 |
| % Revenue | 40,0% | 39,6% | 39,5% | 42,5% | 40,6% |
| Labor Owner | 50 000 | 49 790 | 51 339 | 54 047 | 51 725 |
| % Revenue | 10,0% | 9,2% | 9,1% | 9,0% | 9,1% |
| Distribution | 20 000 | 21 175 | 21 175 | 22 493 | 21 615 |
| % Revenue | 4,0% | 3,9% | 3,8% | 3,8% | 3,8% |
| Marketing | 10 000 | 10 588 | 10 588 | 11 247 | 10 807 |
| % Revenue | 2,0% | 2,0% | 1,9% | 1,9% | 1,9% |
| Other | 20 000 | 21 175 | 21 175 | 22 493 | 21 615 |
| % Revenue | 4,0% | 3,9% | 3,8% | 3,8% | 3,8% |
| Total Variable Costs | 310 000 | 328 745 | 338 830 | 377 396 | 348 323 |
| Total Variable Costs % | 62,0% | 60,6% | 60,1% | 63,0% | 61,3% |
| Gross Profit | 190 000 | 213 340 | 224 939 | 221 462 | 219 914 |
| Gross Profit % | 38,0% | 39,4% | 39,9% | 37,0% | 38,7% |
| Mark-up Equivalent | 61,3% | 64,9% | 66,4% | 58,7% | 63,1% |
| Fixed Costs | |||||
| Location | 40 000 | 40 842 | 41 275 | 41 977 | 41 365 |
| % Revenue | 8,0% | 7,5% | 7,3% | 7,0% | 7,3% |
| Administration | 30 000 | 30 631 | 30 469 | 29 795 | 30 299 |
| % Revenue | 6,0% | 5,7% | 5,4% | 5,0% | 5,3% |
| Labor excluding Owner | 50 000 | 51 052 | 52 305 | 54 217 | 52 525 |
| % Revenue | 10,0% | 9,4% | 9,3% | 9,1% | 9,2% |
| Labor Owner | 10 000 | 10 210 | 10 461 | 10 843 | 10 505 |
| % Revenue | 2,0% | 1,9% | 1,9% | 1,8% | 1,8% |
| Interest Costs | 0 | 0 | 0 | 0 | 0 |
| % Revenue | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
| Other | 0 | 0 | 0 | 0 | 0 |
| % Revenue | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
| Total Fixed Costs | 130 000 | 132 736 | 134 511 | 136 833 | 134 693 |
| Total Fixed Costs % | 26,0% | 24,5% | 23,9% | 22,8% | 23,7% |
| Total Expenses | 440 000 | 461 480 | 473 340 | 514 229 | 483 017 |
| Operating Surplus | 60 000 | 80 605 | 90 428 | 84 629 | 85 220 |
| Operating Surplus % | 12,0% | 14,9% | 16,0% | 14,1% | 15,0% |
| LESS | |||||
| Depreciation Allowance | 12 500 | 12 763 | 12 899 | 13 118 | 12 926 |
| Business Return | 47 500 | 67 842 | 77 530 | 71 511 | 72 294 |
| Business Return % | 9,5% | 12,5% | 13,8% | 11,9% | 12,7% |
-
Client Comments
"Thank you for all your help. The Business Valuation Model is wonderful!"
"Excellent software program. I have already referred several folks to your site to download the demo. Hopefully, they will turn into sales for you. Good Luck!"
"You guys are fantastick ...excellent service each and every time, without fail."
"Now that I have purchased the program, I honestly believe the price is ridiculously low for the power, utility and results generated by the program."
"...a resounding "1" for excellence. I am pleased with the performance of the software, the ease of use and the overall service. I am glad that I went ahead and ordered it. I plan to make heavy use of it during the rest of my MBA program and in my work life. No doubt I will be purchasing other programs from you. You have what I need."
"...you guys were great!"Order